![]() |
Register Today For Our Current Session Class sizes are limited, and are filled in order of registrations received |
2012 SPRING SEASON OF LIL' KICKERS
|
BUNNIES |
|
| TUESDAY | 9-9:50AM |
| THURSDAY | 10-10:50AM |
| FRIDAY | 9-9:50AM |
| SATURDAY | 10-10:50AM |
| SUNDAY | 9-9:50AM |
| SUNDAY | 10-10:50AM |
THUMPERS |
|
| MONDAY | 10-10:50AM |
| WEDNESDAY | 9-9:50AM |
HOPPERS |
|
| MONDAY | 11-11:50AM |
| MONDAY | 1:10-2:00PM |
| MONDAY | 2:10-3:00PM |
| TUESDAY | 10-10:50AM |
| WEDNESDAY | 10-10:50AM |
| WEDNESDAY | 1:10-2:00PM |
| THURSDAY | 11-11:50AM |
| THURSDAY | 1:10-2:00PM |
| FRIDAY | 10-10:50AM |
| SATURDAY | 8-8:50AM |
| SATURDAY | 9-9:50AM |
| SATURDAY | 10-10:50AM |
| SATURDAY | 11-11:50AM |
| SUNDAY | 8-8:50AM |
| SUNDAY | 9-9:50AM |
| SUNDAY | 10-10:50AM |
| SUNDAY | 11-11:50AM |
JACK RABBITS |
|
| MONDAY | 9:00-9:50AM |
| TUESDAY | 11:00-11:50AM |
| TUESDAY | 2:10-3:00PM |
| WEDNESDAY | 11:00-11:50AM |
| WEDNESDAY | 2:10-3:00PM |
| THURSDAY | 9:00-9:50AM |
| THURSDAY | 2:10-3:00PM |
| FRIDAY | 11:00-11:50AM |
| FRIDAY | 4:10-5:00PM |
| SATURDAY | 8-8:50AM |
| SATURDAY | 9-9:50AM |
| SUNDAY | 8:00-8:50AM |
BIGFEET |
|
| TUESDAY | 3:15-4:10PM |
| TUESDAY | 4:10-5:05PM |
| TUESDAY | 5:10-6:05PM |
| WEDNESDAY | 3:15-4:10PM |
| WEDNESDAY | 4:10-5:05PM |
| WEDNESDAY | 5:10-6:05PM |
| FRIDAY | 2:10-3:05PM |
| SATURDAY | 11-11:55AM |
| SATURDAY | 12-12:55PM |
| SUNDAY | 11-11:55AM |
| SUNDAY | 12-12:55PM |
MICRO LEAGUES |
|
| MONDAY | 3:15-4:10PM |
| MONDAY | 5:10-6:05PM |
| THURSDAY | 3:15-4:10PM |
| THURSDAY | 4:10-5:05PM |
| FRIDAY | 5:10-6:05PM |
| SATURDAY | 12-12:55PM |
| SUNDAY | 12-12:55PM |
MICRO LEAGUES ADVANCED |
(NEW AGE GROUP ADDED) |
| MONDAY | 4:10-5:05PM |
| THURSDAY | 5:10-6:05PM |
| FRIDAY | 3:15-4:10PM |